Protein bars are a healthy and convenient snack option when you’re on the go. But the large variety of protein bars on the market can be overwhelming. We’ve reviewed every protein bar on the market so you don’t have to! Check out our Protein Bar Nutrition Comparison Chart below before you shop to find the right protein bar to suit your needs.
Nutrition Qualities of a Protein Bar
We have reviewed every granola/snack bar, protein bar, and energy bar on the market. Based on our review, to qualify as a protein bar, a bar must contain at least 10 grams of protein, less than 250 calories per bar, and/or be labelled as a ‘protein bar’. In our comprehensive Protein Bar Nutrition Comparison Chart below, you can compare the nutrition facts between different bars to find the right option for your needs.
How to Use the Protein Bar Comparison Chart
As a former grocery store dietitian and consumer, I understand how difficult it can be to select the right products. To save time at the grocery store, review our protein bar comparison chart below to make your decision before you shop. You can sort the table based on the nutrient of concern using the header arrows, or search for your favourite brands in the search box.
Calories | Fat | Saturated Fat | Carboyhydrates | Fibre | Sugar | Protein | Sodium | Potassium | |
---|---|---|---|---|---|---|---|---|---|
88 Acres bar | 260 | 19 | 3.5 | 15 | 3 | 7 | 12 | 140 | 272 |
Alani Nu Fit Snack Bar | 170-180 | 6-7 | 4-6 | 14-17 | 4-5 | 4-5 | 16 | 100-310 | 75-140 |
Aloha Bars | 220 | 9 | 1 | 26 | 10 | 3 | 14 | 95 | 107 |
Atkins Protein Bar | 200-250 | 9-14 | 3-4 | 16-23 | 6-12 | 1-2 | 15-18 | 180-250 | 100-200 |
Atkins Protein Wafer Crisps | 190 | 14 | 8 | 9 | 5 | 1 | 11 | 80 | 100 |
Barbells Protein Bar | 360-375 | 15-17 | 7.5 | 26 | 7.5-8 | 3.5 | 36 | 190 | |
Bio X Protein Blast | 290-320 | 9-10 | 4.5-8 | 34-36 | 2-10 | 1-29 | 20-32 | 190-280 | |
ChocoRite Protein Bar | 100-105 | 4.5-5 | 3 | 16 | 12 | 0 | 9 | 145-160 | |
Clif Builders | 270-280 | 9 | 5-6 | 29-31 | 2-3 | 17-22 | 20 | 200-340 | 230-480 |
Clif builder Minis | 140 | 4.5-5 | 3 | 15 | 1 | 9 | 10 | 100-170 | 120 |
Convenient Nutrition Keto Wafer Bars | 200 | 14 | 11-12 | 6-8 | 2 | 1-2 | 9-10 | 150-220 | 14-27 |
Daryl’s Performance Bars | 225-235 | 6-9 | 1-2.5 | 16-20 | 4-6 | 2-4 | 20-22 | 35-80 | 158-248 |
Doctor’s CarbRite Diet | 185-200 | 3-7 | 2-2.5 | 21-22 | 1-2.5 | 0 | 18-21 | 120-170 | |
G2G Protein Bar | 300 | 14 | 2-4 | 25 | 4 | 15 | 18 | 85 | |
Genuine Health Fermented Vegan Protein | 200-230 | 7-10 | 1.5-4 | 25-27 | 7-9 | 10-11 | 15 | 130-250 | 75-175 |
Gluten Free Bar | 240-250 | 9-11 | 1-5 | 29-31 | 3-4 | 11-15 | 10-12 | 85-160 | 119-200 |
Go Macro | 240-290 | 9-12 | 1-4.5 | 30-37 | 1-4 | 9-14 | 4-12 | 25-60 | |
Grab 1 Bar | 195 | 4.5 | 2 | 29 | 3 | 10 | 10 | 140 | 110 |
Grenade Carb Killa Protein Bar | 210-220 | 8-9 | 3.5-4.5 | 14-17 | 7 | 1-2 | 20-23 | 170-340 | |
Good! Snacks Protein Bar | 220 | 6 | 3 | 30 | 12 | 10 | 15 | 190 | |
Health Lab Collagen Snack Ball | 170-200 | 12-15 | 4.5- 8 | 8-11 | 2-5 | 5-7 | 10 | 0-280 | |
Hemp Yeah! Protein Bar | 220-230 | 14-15 | 4-6 | 15-16 | 2-3 | 7-8 | 10 | 75-140 | |
Hydroxycut Protein Bar | 190 | 7 | 5 | 19 | 2 | 2 | 18 | 125-130 | |
IQBAR Protein Bar | 180 | 12-15 | 2-3 | 11-13 | 8-10 | 1-2 | 12 | 95-140 | 170-200 |
Jenstabar Protein Bar | 180 | 4.5-5 | 2-3 | 25-27 | 44230 | 6 | 13-14 | 80-100 | |
Julian Bakery Paleo Protein Bar | 170-190 | 4-7 | 2-4 | 24 | 22-23 | 1-2 | 20 | 140-180 | 250-340 |
Julian Bakery Paleo Thin Protein Bars | 130-190 | 5-10 | 1-3.5 | 19-27 | 18-26 | 1-2 | 20 | 30-240 | |
KIND Plus+ protein bar | 250 | 17-18 | 3.5-4 | 17-18 | 5-6 | 7-8 | 12 | 110-135 | 200-240 |
Kirkland Protein bars | 190 | 6 | 2.5 | 22 | 10 | 2 | 21 | 140 | 96 |
Mosh Protein Bars | 170 | 10 | 2.5 | 17 | 7 | 1 | 11 | 170 | 176 |
Nagi Bars | 180-190 | 6-7 | 2.5-3.5 | 22-23 | 8 | 9-11 | 12-13 | 115-130 | |
Nature Valley Protein | 180-200 | 11-12 | 2-5.5 | 12-14 | 2-5 | 7-8 | 10-11 | 170 | |
No Cow Protein Bars | 200 | 5 | 2 | 26 | 15 | 1 | 20 | 210 | 37 |
Nugo Dark | 200 | 5-6 | 3-3.5 | 25-30 | 1-2 | 14 | 10-12 | 70-330 | |
Nutrabolics FEED | 298 | 10 | 2 | 30 | 3 | 14 | 22 | 160 | 145 |
ONE protein bar | 210-230 | 7-9 | 4-7 | 22-24 | 8-10 | 1 | 20 | 105-250 | 75-200 |
Orgain protein bar | 150 | 5 | 1.5 | 19 | 1 | 6 | 10 | 125 | |
Possible Snack Bar | 230 | 11 | 2 | 25 | 2 | 17 | 10 | 150 | 250 |
Powerbar Protein Bar | 210 | 5-6 | 3 | 25-27 | 4 | 12-14 | 20 | 120-200 | |
Power Crunch Protein Bar | 215 | 13 | 8 | 13 | 1 | 8 | 12 | 80 | 130 |
President’s Choice High Protein Bar | 290-300 | 7-9 | 4 | 35-37 | 7 | 20-21 | 23-24 | 190-260 | |
President’s Choice Protein Granola Bar | 160-170 | 8 | 3-3.5 | 14-15 | 5-6 | 5-7 | 11 | 105-150 | 150 |
Promax nutrition bar | 280-300 | 5-9 | 3.5-6 | 37-40 | 0-4 | 22-30 | 20 | 160-240 | 220-390 |
Protein & Co Protein Bar | 190-200 | 9-11 | 5-6 | 22-24 | 7-9 | 1 | 15 | 95-200 | 100-150 |
Pure Protein Bar | 180-200 | 4.5-6 | 3-3.5 | 16-18 | 1-2 | 1-3 | 20-21 | 85-200 | |
Quest protein bar | 180-210 | 5-10 | 1-4 | 21-24 | 13-17 | 1 | 20-21 | 200-280 | 45-200 |
Robert Irvine Protein Bar | 210 | 11 | 7 | 16 | 1 | 4 | 16 | 140 | 160 |
RX bar | 210-220 | 7-10 | 1-2 | 22-25 | 4-5 | 13-15 | 12 | 140-310 | 450-500 |
Simply Protein | 150 | 3.5-4.5 | 0.5-2 | 16-17 | 7 | 1 | 15 | 250-260 | |
Smart for Life Protein Bars | 170-180 | 6-8 | 1.5-2 | 16 | 4-5 | 4-6 | 19 | 210-240 | 50-75 |
Solo Nutrition Bars | 200 | 7-8 | 3 | 24-27 | 3-4 | 17-20 | 10-13 | 105-190 | 140-240 |
Solo Plant Based Nutrition Bar | 150-180 | 8-9 | 1-1.5 | 16-19 | 5-6 | 6-9 | 10 | 50-100 | 140-190 |
Sprouted | 220-230 | 8-9 | 2-3.5 | 29-32 | 16-17 | 3-4 | 15 | 95-280 | 100-150 |
Think Protein | 240-260 | 8-9 | 2.5.3 | 23-24 | 1 | 0 | 20 | 210-280 | |
think! Keto protein bars | 170-180 | 13-14 | 4.5-9 | 9-14 | 2-3 | 1-2 | 10 | 95 | 130-180 |
TREK Protein Oat Flipjacks | 200-230 | 7-10 | 1.5-4 | 25-27 | 7-9 | 10-11 | 15 | 130-250 | 75-175 |
TRUBAR | 190 | 9 | 4 | 23 | 12 | 8 | 12 | 75 | 82 |
Unite Protein Bar | 190 | 9 | 1 | 19 | 5 | 9 | 11 | 70 | 163 |
Vector Protein | 170-180 | 7-8 | 3 | 17-18 | 4 | 8-9 | 10 | 170 | |
Vegan Pure No Sugar Keto Bar | 155 | 13 | 7 | 17 | 10 | 0 | 10 | 170 | 0 |
YoFiit Keto Bar | 180 | 12-13 | 4 | 10 | 8 | 1 | 10 | 90 | |
YoFiit Probiotic Bar | 180-200 | 8-10 | 2.5-4 | 23-25 | 11-12 | 4-5 | 10 | 35-50 | 150 |
Zing | 200-220 | 7-12 | 2-3.5 | 22-27 | 5-10 | 7-12 | 10-13 | 55-160 |
Note: we routinely update this Protein Bar Nutrition Facts Comparison chart. However, product formulations may change between updates. Always check the nutrition label for the most up-to-date nutrition facts before consuming a product.
Protein Bars vs. Granola Bars
The main difference between a protein bar and a granola (or snack) bar is the protein content. Based on our review, to classify as a protein bar, the bar must contain at least 10g of protein. That means a granola/snack bar will contain less than 10g of protein per bar. One exception is if the brand markets or labels the bar as a protein bar, then we have included it in this category as well. Each protein bar in our comparison chart below has at least 10g of protein, with the exception of some labelled as a protein bar with lower protein content.
Protein Bars vs. Energy Bars
The nutrition content of protein and energy bars can differ depending on the brand. One key difference is in the number of total calories per bar. We have classified bars with less than 250 calories per bar as protein bars or snack bars. Any bar with more than 250 calories per bar is considered an energy bar. When comparing macronutrient content, protein bars may be similar in protein content to energy bars. However, energy bars are often higher in carbohydrates and fats than protein bars. Each bar included in our comparison chart below contains less than 250 calories per bar.
Other content you may enjoy:
- 10 Best Protein Bars That Are Dietitian Approved (2024)
- 7 Nut-Free Protein Bars for Those With Nut Allergies
- Sugar Free Protein Bars you Can Buy at the Grocery Store
This post is part of my grocery store tour series! Check out my other protein bar aisle content here!
I’m looking for a protein bar that is healthy and contains no peanuts, nuts, or coconut in any form. Any suggestions?
Thank you for your question! There are a limited number of protein bars on the market that are made in nut-free facilities. Here are a couple of options worth checking out. As far as I am aware, they are made in a nut-free facility but always confirm before consuming as sometimes product formulations will change.
Go Raw Organic Pumpkin Seed Sprouted bar (only 5 ingredients, 12g protein)
88 Acres Seed & Oat bars (6g protein, rich in unsaturated fats from seeds)
No Nuts! Protein bars (12g protein)